Field of application / advantages
Product features
Standard features
Options
SSDR L: witdout trailing roller
Model | Working widtd (cm) | Tines (pcs.) | Tine spacing (mm) | Weight (kg) | Required power (HP) |
SSDR L 3/130 | 130 | 3 | 500 | 392 | 50 - 100 |
SSDR L 3/170 | 170 | 3 | 550 | 417 | 60 - 120 |
SSDR L 5/200 | 200 | 5 | 450 | 563 | 70 - 130 |
SSDR L 5/250 | 250 | 5 | 450 | 585 | 80 - 140 |
SSDR L 7/300 | 300 | 7 | 360 | 754 | 90 - 150 |
SSDR L: witd manually adjustable double spiked roller
Model | Working widtd (cm) | Tines (pcs.) | Tine spacing (mm) | Weight (kg) | Required power (HP) |
SSDR L 3/130 AM | 130 | 3 | 500 | 695 | 50 - 100 |
SSDR L 3/170 AM | 170 | 3 | 550 | 735 | 60 - 120 |
SSDR L 5/200 AM | 200 | 5 | 450 | 813 | 70 - 130 |
SSDR L 5/250 AM | 250 | 5 | 450 | 919 | 80 - 140 |
SSDR L 7/300 AM | 300 | 7 | 360 | 1.079 | 90 - 150 |
Contactează un agent de vânzări
Ai folosit acest produs? Acordă-i o notă și spune-ne părerea ta despre el