STANDARD EQUIPMENT
FRAME | Tubular steel 150x100x10 mm |
SECTIONS | Tubular steel 200x100x8 mm |
SUPPORTS | Two conical roller bearings, swiveling, with interchangeable crankcase system ma/ag |
CARRIAGE CONTROL | Double effect jacks with hydraulic spider for working depth regulation |
DISC AXLE | Square steel 50x50 mm |
WHEEL AXLE | Square steel 60x60 mm - 6 holes hub |
SOIL SCRAPERS | Individual adjustable plungers |
SECTIONS CONTROL | Completely hydraulic |
BALANCE EQUIPMENT KITO | Hydraulic |
PICK UP DISCS | On series with soil scrapers |
Version with discs “Fleaux” type ø 810 mm, thickness 10 mm, disc distance 340 mm |
EDX 2000 SP – 16 discs
EDX 2000 SP 16 81 | |
DISCS N. | 16 |
WORK. WIDTH | 3,00 |
TRANSP. WIDTH | 2,50 |
SUPPORTS N. | 8 |
HP | 180 |
KG | 3410 |
DISC DIST. | 340 |
Ø DISC | 810/10 |
EDX 2000 SP – 20 discs
EDX 2000 SP 20 81 | |
DISCS N. | 20 |
WORK. WIDTH | 3,60 |
TRANSP. WIDTH | 2,50 |
SUPPORTS N. | 8 |
HP | 200 |
KG | 3980 |
DISC DIST. | 340 |
Ø DISC | 810/10 |
EDX 2000 SP – 24 discs
EDX 2000 SP 24 81 | |
DISCS N. | 24 |
WORK. WIDTH | 4,20 |
TRANSP. WIDTH | 2,50 |
SUPPORTS N. | 8 |
HP | 220 |
KG | 4460 |
DISC DIST.. | 340 |
Ø DISC | 810/10 |
EDX 2000 SP – 28 discs
EDX 2000 SP 28 81 | |
DISCS N. | 28 |
WORK. WIDTH | 4,90 |
TRANSP. WIDTH | 2,50 |
SUPPORTS N. | 12 |
HP | 260 |
KG | 4920 |
DISC DIST. | 340 |
Ø DISC | 810/10 |
Contactează un agent de vânzări
Ai folosit acest produs? Acordă-i o notă și spune-ne părerea ta despre el