STANDARD EQUIPMENT
FRAME | Tubular steel 150x100x7 mm |
SECTIONS | Tubular steel 160x80x7 mm |
SUPPORTS | Two conical roller bearings, swiveling, with interchangeable crankcase system ma/ag |
CARRIAGE CONTROL | Double effect jack with hydraulic slider for working depth regulation |
DISC AXLE | Steel square 40x40 mm |
WHEELS AXLE | Square 60x60 mm - 6 holes hub |
SOIL SCRAPERS | Individual adjustable plungers |
SECTIONS CONTROL | Manual, hydraulic at demand |
DISCS | Diam. 610 mm, thickness 5 mm or diameter 660 mm, thickness 6 mm. Disc distance 230 mm |
PICK UP DISCS | On series, with soil scrapers |
EDX 2000 P – 28 discs
EDX 2000 P 28 12 | EDX 2000 P 28 13 | |
DISCS N. | 28 | 28 |
WORK. WIDTH | 3,40 | 3,40 |
TRANSP. WIDTH | 2,50 | 2,50 |
SUPPORTS N. | 8 | 8 |
HP | 120 | 120 |
KG | 2850 | 3025 |
DISC DIST. | 230 | 230 |
Ø DISC | 610/5 | 660/6 |
EDX 2000 P – 32 discs
EDX 2000 P 32 12 | EDX 2000 P 32 13 | |
DISCS N. | 32 | 32 |
WORK. WIDTH | 3,85 | 3,85 |
TRANSP. WIDTH | 2,50 | 2,50 |
SUPPORTS N. | 8 | 8 |
HP | 130 | 130 |
KG | 3160 | 3360 |
DISC DIST. | 230 | 230 |
Ø DISC | 610/5 | 660/6 |
EDX 2000 P – 36 discs
EDX 2000 P 36 12 | EDX 2000 P 36 13 | |
DISCS N. | 36 | 36 |
WORK. WIDTH | 4,30 | 4,30 |
TRANSP. WIDTH | 2,50 | 2,50 |
SUPPORTS N. | 12 | 12 |
HP | 140 | 140 |
KG | 3550 | 3770 |
DISC DIST. | 230 | 230 |
Ø DISC | 610/5 | 660/6 |
EDX 2000 P – 40 discs
EDX 2000 P 40 12 | EDX 2000 P 40 13 | |
DISCS N. | 40 | 40 |
WORK. WIDTH | 4,75 | 4,75 |
TRANSP. WIDTH | 2,50 | 2,50 |
SUPPORTS N. | 12 | 12 |
HP | 160 | 160 |
KG | 3830 | 4075 |
DISC DIST. | 230 | 230 |
Ø DISC | 610/5 | 660/6 |
EDX 2000 P – 44 discs
EDX 2000 P 44 12 | EDX 2000 P 44 13 | |
DISCS N. | 44 | 44 |
WORK. WIDTH | 5,20 | 5,20 |
TRANSP. WIDTH | 2,50 | 2,50 |
SUPPORTS N. | 12 | 12 |
HP | 180 | 180 |
KG | 4010 | 4210 |
DISC DIST. | 230 | 230 |
Ø DISC | 610/5 | 660/6 |
Accessories
CODE | DESCRIPTION |
ACEDX200001 | Central disc with soil scraper |
ACEDX200002 | Central anchor |
ACEDX200003 | Hooking up of discs 610/6 (each) |
ACEDX200004 | Hydraulic system for posterior sections |
ACEDX200005 | Hydraulic system for front and rear sections |
ACEDX200006 | Additional jack for carriage (recommended if you mount roller kit) |
ACEDX200007 | Kit regulation hydraulic balance machine |
ACEDX200008 | Additional n.2 supports for EDX2000 |
ACEDX200010 | Oversized wheels 400/60 - 15.5 |
ACEDX200011 | Homologation for the transport on road (net price) |
ACEDX200012 | Light bar kit with support |
Accessories Hydraulic rear cage roller (diameter 500 10 pipes)
CODE | DESCRIPTION |
ACRGEDX2NP24 | Cage roller diameter 500 10 pipes for EDX2000N/P24 |
ACRGEDX2NP28 | Cage roller diameter 500 10 pipes for EDX2000N/P28 |
ACRGEDX2NP32 | Cage roller diameter 500 10 pipes for EDX2000N/P32 |
ACRGEDX2NP36 | Cage roller diameter 500 10 pipes for EDX2000N/P36 |
ACRGEDX2NP40 | Cage roller diameter 500 10 pipes for EDX2000N/P40 |
ACRGEDX2NP44 | Cage roller diameter 500 10 pipes for EDX2000N/P44 |
ACRGEDX3P48 | Cage roller diameter 500 10 pipes for EDX3000NP/48 |
ACRGEDX3P52 | Cage roller diameter 500 10 pipes for EDX3000NP/52 |
ACRGEDX3P56 | Cage roller diameter 500 10 pipes for EDX3000NP/56 |
ACRGEDX3P60 | Cage roller diameter 500 10 pipes for EDX3000NP/60 |
Accessories Hydraulic rear spiral roller
CODE | DESCRIPTION |
ACRSEDX2NP24 | Spiral roller for EDX2000N/P24 |
ACRSEDX2NP28 | Spiral roller for EDX2000N/P28 |
ACRSEDX2NP32 | Spiral roller for EDX2000N/P32 |
ACRSEDX2NP36 | Spiral roller for EDX2000N/P36 |
ACRSEDX2NP40 | Spiral roller for EDX2000N/P40 |
ACRSEDX2NP44 | Spiral roller for EDX2000N/P44 |
ACRSEDX3P48 | Spiral roller for EDX3000NP/48 |
ACRSEDX3P52 | Spiral roller for EDX3000NP/52 |
ACRSEDX3P56 | Spiral roller for EDX3000NP/56 |
ACRSEDX3P60 | Spiral roller for EDX3000NP/60 |
Accessories Rear hydraulic grubber kit - square spring 30x30
CODE | DESCRIPTION |
ACEQEDX2NP24 | Kit grubber spring Q30X30 for EDX2000N/P24 |
ACEQEDX2NP28 | Kit grubber spring Q30X30 for EDX2000N/P28 |
ACEQEDX2NP32 | Kit grubber spring Q30X30 for EDX2000N/P32 |
ACEQEDX2NP36 | Kit grubber spring Q30X30 for EDX2000N/P36 |
ACEQEDX2NP40 | Kit grubber spring Q30X30 for EDX2000N/P40 |
ACEQEDX2NP44 | Kit grubber spring Q30X30 for EDX2000N/P44 |
ACEQEDX3P48 | Kit grubber spring Q30X30 for EDX3000NP/48 |
ACEQEDX3P52 | Kit grubber spring Q30X30 for EDX3000NP/52 |
ACEQEDX3P56 | Kit grubber spring Q30X30 for EDX3000NP/56 |
ACEQEDX3P60 | Kit grubber spring Q30X30 for EDX3000NP/60 |
Accessories Rear hydraulic grubber kit with rigid anchors
CODE | DESCRIPTION |
ACETEDX2NP24 | Grubber kit with rigid anchors for EDX2000N/P24 |
ACETEDX2NP28 | Grubber kit with rigid anchors for EDX2000N/P28 |
ACETEDX2NP32 | Grubber kit with rigid anchors for EDX2000N/P32 |
ACETEDX2NP36 | Grubber kit with rigid anchors for EDX2000N/P36 |
ACETEDX2NP40 | Grubber kit with rigid anchors for EDX2000N/P40 |
ACETEDX2NP44 | Grubber kit with rigid anchors for EDX2000N/P44 |
ACETEDX3P48 | Grubber kit with rigid anchors for EDX3000NP/48 |
ACETEDX3P52 | Grubber kit with rigid anchors for EDX3000NP/52 |
ACETEDX3P56 | Grubber kit with rigid anchors for EDX3000NP/56 |
ACETEDX3P60 | Grubber kit with rigid anchors for EDX3000NP/60 |
Contactează un agent de vânzări
Ai folosit acest produs? Acordă-i o notă și spune-ne părerea ta despre el