STANDARD EQUIPMENT
FRAME | Tubular steel 350x350x12 mm |
SECTIONS | Tubular steel 200x100x8 mm |
SUPPORTS | Two conical roller bearings, swiveling, interchangeable crankcase system ma/ag |
CARRIAGE CONTROL | Double effect jack with hydraulic spider for working depth regulation |
DISC AXLE | Steel square 40x40 mm |
SOIL SCRAPERS | Individual adjustable plungers |
SECTIONS CONTROL | Completely hydraulic with front and rear independent sections |
WHEELS AXLE | Steel square 60x60 mm - 6 holes hub |
BALANCE EQUIPMENT KIT | Hydraulic regulation |
PICK UP DISCS | On series with soil scrapers |
Version with disc distance 230 mm
EDX 2000M – 32 discs
EDX 2000 M 32 12 | EDX 2000 M 32 13 | |
DISCS N. | 32 | 32 |
WORK. WIDTH | 3,85 | 3,85 |
TRANSP. WIDTH | 2,55 | 2,55 |
ANCHORS N. | 8 | 8 |
HP | 130 | 130 |
KG | 3810 | 3960 |
DISC DIST. | 230 | 230 |
Ø DISC | 610/5 | 660/6 |
EDX 2000M – 36 discs
EDX 2000 M 36 12 | EDX 2000 M 36 13 | |
DISCS N. | 36 | 36 |
WORK. WIDTH | 4,30 | 4,30 |
TRANSP. WIDTH | 2,55 | 2,55 |
ANCHORS N. | 12 | 12 |
HP | 140 | 140 |
KG | 4190 | 4350 |
DISC DIST. | 230 | 230 |
Ø DISC | 610/5 | 660/6 |
EDX 2000M – 40 discs
EDX 2000 M 40 12 | EDX 2000 M 40 13 | |
DISCS N. | 40 | 40 |
WORK. WIDTH | 4,75 | 4,75 |
TRANSP. WIDTH | 2,55 | 2,55 |
ANCHORS N. | 12 | 12 |
HP | 160 | 160 |
KG | 4400 | 4585 |
DISC DIST. | 230 | 230 |
Ø DISC | 610/5 | 660/6 |
EDX 2000M – 44 discs
EDX 2000 M 44 12 | EDX 2000 M 44 13 | |
DISCS N. | 44 | 44 |
WORK. WIDTH | 5,20 | 5,20 |
TRANSP. WIDTH | 2,55 | 2,55 |
ANCHORS N. | 12 | 12 |
HP | 180 | 180 |
KG | 4650 | 4850 |
DISC DIST. | 230 | 230 |
Ø DISC | 610/5 | 660/6 |
Version with disc distance 270 mm
EDX 2000M – 28 discs
EDX 2000 M 28 23 | EDX 2000 M 28 24 | |
DISCS N. | 28 | 28 |
WORK. WIDTH | 3,80 | 3,80 |
TRANSP. WIDTH | 2,55 | 2,55 |
ANCHORS N. | 8 | 8 |
HP | 140 | 150 |
KG | 3960 | 4210 |
DISC DIST. | 270 | 270 |
Ø DISC | 660/6 | 710/7 |
EDX 2000M – 32 discs
EDX 2000 M 32 23 | EDX 2000 M 32 24 | |
DISCS N. | 32 | 32 |
WORK. WIDTH | 4,35 | 4,35 |
TRANSP. WIDTH | 2,55 | 2,55 |
ANCHORS N. | 12 | 12 |
HP | 150 | 160 |
KG | 4350 | 4640 |
DISC DIST. | 270 | 270 |
Ø DISC | 660/6 | 710/7 |
EDX 2000M – 36 discs
EDX 2000 M 36 23 | EDX 2000 M 36 24 | |
DISCS N. | 36 | 36 |
WORK. WIDTH | 4,90 | 4,90 |
TRANSP. WIDTH | 2,55 | 2,55 |
ANCHORS N. | 12 | 12 |
HP | 170 | 180 |
KG | 4585 | 4910 |
DISC DIST. | 270 | 270 |
Ø DISC | 660/6 | 710/7 |
EDX 2000M – 40 discs
EDX 2000 M 40 23 | EDX 2000 M 40 24 | |
DISCS N. | 40 | 40 |
WORK. WIDTH | 5,40 | 5,40 |
TRANSP. WIDTH | 2,55 | 2,55 |
ANCHORS N. | 12 | 12 |
HP | 190 | 200 |
KG | 4850 | 5210 |
DISC DIST. | 270 | 270 |
Ø DISC | 660/6 | 710/7 |
Accessories
Rear hydraulic kit for cage roller (diam.500 10 tubes)
Accessories Rear hydraulic kit for cage roller (diam. 500 10 tubes)
CODE | DESCRIPTION |
ACRGEDX2M32 | Cage roller diameter 500 10 pipes for EDX2000M32 |
ACRGEDX2M36 | Cage roller diameter 500 10 pipes for EDX2000M36 |
ACRGEDX2M40 | Cage roller diameter 500 10 pipes for EDX2000M40 |
ACRGEDX2M44 | Cage roller diameter 500 10 pipes for EDX2000M44 |
Rear hydraulic kit for spiral roller
Accessories Rear hydraulic kit for spiral roller
CODE | DESCRIPTION |
ACRSEDX2M32 | Spiral roller for EDX2000M32 |
ACRSEDX2M36 | Spiral roller for EDX2000M36 |
ACRSEDX2M40 | Spiral roller for EDX2000M40 |
ACRSEDX2M44 | Spiral roller for EDX2000M44 |
Contactează un agent de vânzări
Ai folosit acest produs? Acordă-i o notă și spune-ne părerea ta despre el