Combined disc harrows studied for the working on no till soil or after the plowing. The particular combination of DISC - SUBSOILER - DISC in the working sequence, makes this equipment particularly effective in the application on straws. The result is a very good mixing, a variable working depth from 15 to 35 cm, the breaking of the clods and a perfect plan of work. This combination, linked to a very high speed, 6/8 km/h, develops an important draw-down of the production costs. All the movements are hydraulic and controlled from the driving place. The possibility to fold up the central subsoiler group hydraulically let to the user, when there is the necessity, to utilize this equipment like a normal brought on lift disc harrows, with a considerable saving of power absorption. The particular mono beam structure and the hydraulic movement let to have two equipment in one.
STANDARD EQUIPMENT
MONOBEAM FRAME | Tubular steel 200x200x8 mm |
ANCHORS FRAME | Tubular steel 100x100x10 mm |
SECTIONS | Tubular steel 140x70x7 mm |
SUPPORTS | Two conical roller bearings, swiveling, with interchangeable crankcase system ma/ag |
DISC AXLE | Steel square 40x40 mm |
SOIL SCRAPERS | Individual adjustable plungers |
SECTIONS CONTROL | Opening, closing and hydraulic regulation |
ANCHORS | With manual depth adjustment control, with hydraulic exclusion |
DISCS | Diam. 610 mm thickness 5 mm or diam. 660 mm thickness 6 mm or diam. 710 mm thickness 7 mm |
PICK UP DISCS | On series with soil scrapers |
Version with disc distance 230 mm
EDX 780 CM – 28 discs
EDX 780CM 28 12 | EDX 780CM 28 13 | EDX 780CM 28 132 | |
DISCS N. | 28 | 28 | 28 |
WORK. WIDTH | 3,30 | 3,30 | 3,30 |
TRANSP. WIDTH | 2,50 | 2,50 | 2,50 |
ANCHORS N. | 7 | 7 | 7 |
HP | 160/190 | 160/190 | 160/190 |
KG | 2420 | 2580 | 2510 |
DISC DIST. | 230 | 230 | 230 |
Ø DISC | 610/5 | 660/6 | 660/6-610/5 |
EDX 780 CM – 32 discs
EDX 780CM 32 12 | EDX 780CM 32 13 | EDX 780CM 32 132 | |
DISCS N. | 32 | 32 | 32 |
WORK. WIDTH | 4,00 | 4,00 | 4,00 |
TRANSP. WIDTH | 2,50 | 2,50 | 2,50 |
ANCHORS N. | 7 | 7 | 7 |
HP | 190/240 | 190/240 | 190/240 |
KG | 2710 | 2880 | 2980 |
DISC DIST. | 230 | 230 | 230 |
Ø DISC | 610/5 | 660/6 | 660/6-610/5 |
Version with disc distance 270 mm
EDX 780 CM – 24 discs
EDX 780CM 24 23 | EDX 780CM 24 232 | |
DISCS N. | 24 | 24 |
WORK. WIDTH | 3,30 | 3,30 |
TRANSP. WIDTH | 2,50 | 2,50 |
ANCHORS N. | 7 | 7 |
HP | 160/190 | 160/190 |
KG | 2660 | 2580 |
DISC DIST. | 270 | 270 |
Ø DISC | 660/6 | 660/6-610/5 |
EDX 780 CM – 28 discs
EDX 780CM 28 23 | EDX 780CM 28 232 | |
DISCS N. | 28 | 28 |
WORK. WIDTH | 4,00 | 4,00 |
TRANSP. WIDTH | 2,50 | 2,50 |
ANCHORS N. | 7 | 7 |
HP | 190/240 | 190/240 |
KG | 2825 | 2745 |
DISC DIST. | 270 | 270 |
Ø DISC | 660/6 | 660/6-610/5 |
Version with front disc diam. 710/7 disc distance 270 and rear discs 660/6 disc distance 230
EDX 780 CM SP
EDX 780CM 24 SP | EDX 780CM 28 SP | |
DISCS N. | 24 | 28 |
WORK. WIDTH | 3,30 | 4,00 |
TRANSP. WIDTH | 2,50 | 2,50 |
ANCHORS N. | 7 | 7 |
HP | 160/190 | 190/240 |
KG | 2930 | 3190 |
DISC DIST. | 270/230 | 270/230 |
Ø DISC | 710/7 - 660/6 | 710/7 - 660/6 |
Accessories
CODE | DESCRIPTION |
ACEDX780CM01 | Wheel for the road transport |
ACEDX780CM05 | Supports for mounting the discs Lobè instead of the disc 660/6 (each) |
ACEDX780CM06 | Supports for mounting the discs 610/6 (each disc) |
ACEDX780CM12 | Light bar kit with support |
Contactează un agent de vânzări
Ai folosit acest produs? Acordă-i o notă și spune-ne părerea ta despre el