Combined disc harrows studied for working on no till soil or after the plowing. The particular combination of DISC - SUBSOILER- DISC in the working sequence, makes this equipment particularly effective in the application on straws. The result is a very good mixing of the crop residues, a variable working depth from 15 to 35 cm, the breaking of the clods and a perfect plan of work. This combination, linked to a very high speed, 6/8 km/h, develops an important draw-down of the production costs.
STANDARD EQUIPMENT
FRAME | Tubular steel 100x100x8 mm |
SECTIONS | Tubular steel 140x70x7 mm turning for reducing the encumbrance on road |
SUPPORTS | Two conical roller bearings, swiveling, with interchangeable crankcase system ma/ag |
DISC AXLE | Steel square 40x40 mm |
SOIL SCRAPERS | Individual adjustable plungers |
SECTIONS CONTROL | Anterior manual, posterior hydraulic |
ANCHORS | Manual depth adjustment |
DISCS | Diam. 610 mm thickness 5 mm or diam. 660 mm thickness 6 mm |
PICK UP DISCS | On series, with soil scrapers |
Version with disc distance 230 mm
EDX 780 C COMBI DISC – 24 discs
EDX 780C 24 12 | EDX 780C 24 13 | EDX 780C 24 132 | |
DISCS N. | 24 | 24 | 24 |
WORK. WIDTH | 2,80 | 2,80 | 2,80 |
TRANSP. WIDTH | 2,50 | 2,50 | 2,50 |
ANCHORS N. | 5 | 5 | 5 |
HP | 140 | 160 | 150 |
KG | 1900 | 2030 | 1970 |
DISC DIST. | 230 | 230 | 230 |
Ø DISC | 610/5 | 660/6 | 660/6-610/5 |
EDX 780 C COMBI DISC – 28 discs
EDX 780C 28 12 | EDX 780C 28 13 | EDX 780C 28 132 | |
DISCS N. | 28 | 28 | 28 |
WORK. WIDTH | 3,30 | 3,30 | 3,30 |
TRANSP. WIDTH | 2,55 | 2,55 | 2,55 |
ANCHORS N. | 7 | 7 | 7 |
HP | 150 | 160 | 170 |
KG | 2050 | 2220 | 2170 |
DISC DIST. | 230 | 230 | 230 |
Ø DISC | 610/5 | 660/6 | 660/6-610/5 |
Version with disc distance 270 mm
EDX 780 C COMBI DISC – 20 discs
EDX 780C 20 22 | EDX 780C 20 23 | EDX 780C 20 232 | |
DISCS N. | 20 | 20 | 20 |
WORK. WIDTH | 2,80 | 2,80 | 2,80 |
TRANSP. WIDTH | 2,50 | 2,50 | 2,50 |
ANCHORS N. | 5 | 5 | 5 |
HP | 140 | 160 | 150 |
KG | 1795 | 1940 | 1830 |
DISC DIST. | 270 | 270 | 270 |
Ø DISC | 610/5 | 660/6 | 660/6-610/5 |
EDX 780 C COMBI DISC – 24 discs
EDX 780C 24 22 | EDX 780C 24 23 | EDX 780C 24 232 | |
DISCS N. | 24 | 24 | 24 |
WORK. WIDTH | 3,30 | 3,30 | 3,30 |
TRANSP. WIDTH | 2,55 | 2,55 | 2,55 |
ANCHORS N. | 7 | 7 | 7 |
HP | 150 | 160 | 170 |
KG | 2410 | 2610 | 2480 |
DISC DIST. | 270 | 270 | 270 |
Ø DISC | 610/5 | 660/6 | 660/6-610/5 |
Accessories
CODE | DESCRIPTION |
ACEDX780C01 | Wheels for transport on road |
ACEDX780C02 | Transformation kit for trailed/half-brought model |
ACEDX780C03 | Rear cage roller kit, hydraulic lift, manual opening for 2.80 m working width |
ACEDX780C04 | Rear cage roller kit, hydraulic lift, manual opening for 3.30 m working width |
ACEDX780C05 | Supports for mounting the discs Lobè instead of the disc 660/6 (each) |
ACEDX780C06 | Supports for mounting the discs 610/6 (each) |
ACEDX780C12 | Light bar kit with support |
Contactează un agent de vânzări
Ai folosit acest produs? Acordă-i o notă și spune-ne părerea ta despre el