Polyvalent equipment used for working and for mixing the hard ground or for crumbling and levelling the soil already worked.
EDX disc harrows are characterized by a wide range of usage with working width from 1,50 m to 7,30 m and variable working depth from 10 to 25 cm (according to the model). The supports of the discs are oscillating with double contrasting conical roller bearings, oil seal, greaser and interchangeable crankcase (ma/ag system).
The hydraulic regulation of the four sections of the discs, front and rear, allows a progressive and independent variation of the angle of incidence in order to obtain the optimal work on different kind of ground. The strong structure guarantees an adequate flex-torsion rigidity and allows (where expected) to complete the equipment with a wide range of accessories.
STANDARD EQUIPMENT
FRAME | Tubular steel 150x150x7 mm |
SECTIONS | Tubular steel 100x50x7 mm, turning for reducing the encumbrance on road |
SUPPORTS | Two conical roller bearings, swiveling, with interchangeable crankcase system ma/ag |
DISC AXLE | Steel square 30x30 mm |
SOIL SCRAPERS | Individual adjustable plungers |
SECTIONS CONTROL | Hydraulic |
DISCS | Diam. 560 mm thickness 4,5 mm or diam. 610 mm thickness 5 mm |
The machines have on series toothed discs on the front and smooth discs on the back. Different configurations have to be specified at the order. |
Version with disc distance 200 mm
EDX 750 M – 21 discs
EDX 750 M 21 01 | |
DISCS N. | 21 |
WORK. WIDTH | 2,20 |
TRANSP. WIDTH | 2,30 |
SUPPORTS N. | 8 |
HP | 60 |
KG | 860 |
DISC DIST. | 200 |
Ø DISC | 560/4,5 |
EDX 750 M – 25 discs
EDX 750 M 25 01 | |
DISCS N. | 25 |
WORK. WIDTH | 2,60 |
TRANSP. WIDTH | 2,50 |
SUPPORTS N. | 8 |
HP | 70 |
KG | 910 |
DISC DIST. | 200 |
Ø DISC | 560/4,5 |
EDX 750 M – 29 discs
EDX 750 M 29 01 | |
DISCS N. | 29 |
WORK. WIDTH | 3,00 |
TRANSP. WIDTH | 2,50 |
SUPPORTS N. | 8 |
HP | 70 |
KG | 1100 |
DISC DIST. | 200 |
Ø DISC | 560/4,5 |
Version with disc distance 230 mm
EDX 750 M – 21 discs
EDX 750 M 21 11 | EDX 750 M 21 12 | |
DISCS N. | 21 | 21 |
WORK. WIDTH | 2,40 | 2,40 |
TRANSP. WIDTH | 2,50 | 2,50 |
SUPPORTS N. | 8 | 8 |
HP | 60 | 70 |
KG | 930 | 1000 |
DISC DIST. | 230 | 230 |
Ø DISC | 560/4,5 | 610/5 |
EDX 750 M – 25 discs
EDX 750 M 25 11 | EDX 750 M 25 12 | |
DISCS N. | 25 | 25 |
WORK. WIDTH | 2,85 | 2,85 |
TRANSP. WIDTH | 2,50 | 2,50 |
SUPPORTS N. | 8 | 8 |
HP | 70 | 80 |
KG | 950 | 1080 |
DISC DIST. | 230 | 230 |
Ø DISC | 560/4,5 | 610/5 |
EDX 750 M – 29 discs
EDX 750 M 29 11 | EDX 750 M 29 12 | |
DISCS N. | 29 | 29 |
WORK. WIDTH | 3,30 | 3,30 |
TRANSP. WIDTH | 2,50 | 2,50 |
SUPPORTS N. | 8 | 8 |
HP | 80 | 100 |
KG | 1100 | 1210 |
DISC DIST. | 230 | 230 |
Ø DISC | 560/4,5 | 610/5 |
Accessories
CODE | DESCRIPTION |
ACEDX750M02 | Couple of discs and distance piece |
ACEDX750M04 | Wheel for poplar-wood |
Contactează un agent de vânzări
Ai folosit acest produs? Acordă-i o notă și spune-ne părerea ta despre el