Polyvalent equipment used for working and for mixing the hard ground or for crumbling and levelling the soil already worked.
EDV and EDV I disc harrows are characterized by a wide range of usage with working width from 2,10 m to 6,25 m and variable working depth from 10 to 25 cm (according to the model). The supports of the discs are oscillating with double contrasting conical roller bearings, oil seal, greaser and interchangeable crankcase (ma/ag system).
The hydraulic regulation of the discs sections, front and rear, allows a progressive and independent variation of the angle of incidence in order to obtain the optimal work on different kind of ground.
STANDARD EQUIPMENT
FRAME | Tubular steel 150x100x8 mm |
SECTIONS | Tubular steel 200x100x8 mm |
SUPPORTS | Two conical roller bearings, swiveling, with interchangeable crankcase system ma/ag |
CARRIAGE CONTROL | Double effect jack with hydraulic slider for working depth regulation |
DISC AXLE | Steel square 40x40 mm |
WHEELS AXLE | Steel square 60x60 mm - 6 holes hub |
TOWING BEAM | Shift able and inclinable in different positions, manual regulation; hydraulic at demand |
SOIL SCRAPERS | Individual adjustable plungers |
DISCS DISTANCEI | 230 mm or 270 mm |
SECTIONS ANGULATION | Hydraulic |
. | The machines have on series toothed discs on the front and smooth discs on the back. Different configurations have to be specified at the order. |
Version with disc distance 230 mm
Model | EDV 980 20 12 | EDV 980 20 13 |
DISCS N. | 20 | 20 |
WORK. WIDTH | 2,25 | 2,25 |
TRANSP. WIDTH | 2,35 | 2,35 |
SUPPORT N. | 8 | 8 |
HP | 70 | 80 |
KG | 2305 | 2410 |
Ø DISC | 610/5 | 660/6 |
Model | EDV 980 22 12 | EDV 980 22 13 |
DISCS N. | 22 | 22 |
WORK. WIDTH | 2,50 | 2,50 |
TRANSP. WIDTH | 2,55 | 2,55 |
SUPPORT N. | 8 | 8 |
HP | 80 | 90 |
KG | 2370 | 2485 |
Ø DISC | 610/5 | 660/6 |
Model | EDV 980 24 12 | EDV 980 24 13 |
DISCS N. | 24 | 24 |
WORK. WIDTH | 2,75 | 2,75 |
TRANSP. WIDTH | 2,80 | 2,80 |
SUPPORT N. | 8 | 8 |
HP | 90 | 100 |
KG | 2455 | 2580 |
Ø DISC | 610/5 | 660/6 |
Model | EDV 980 26 12 | EDV 980 26 13 |
DISCS N. | 26 | 26 |
WORK. WIDTH | 2,95 | 2,95 |
TRANSP. WIDTH | 3,10 | 3,10 |
SUPPORT N. | 8 | 8 |
HP | 110 | 120 |
KG | 2540 | 2680 |
Ø DISC | 610/5 | 660/6 |
Model | EDV 980 28 12 | EDV 980 28 13 |
DISCS N. | 28 | 28 |
WORK. WIDTH | 3,20 | 3,20 |
TRANSP. WIDTH | 3,25 | 3,25 |
SUPPORT N. | 8 | 8 |
HP | 120 | 130 |
KG | 2625 | 2775 |
Ø DISC | 610/5 | 660/6 |
Model | EDV 980 32 12 | EDV 980 32 13 |
DISCS N. | 32 | 32 |
WORK. WIDTH | 3,65 | 3,65 |
TRANSP. WIDTH | 3,75 | 3,75 |
SUPPORT N. | 8 | 8 |
HP | 130 | 140 |
KG | 2815 | 2985 |
Ø DISC | 610/5 | 660/6 |
Model | EDV 980 36 12 | EDV 980 36 13 |
DISCS N. | 36 | 36 |
WORK. WIDTH | 4,10 | 4,10 |
TRANSP. WIDTH | 4,20 | 4,20 |
SUPPORT N. | 12 | 12 |
HP | 150 | 160 |
KG | 3035 | 3225 |
Ø DISC | 610/5 | 660/6 |
Model | EDV 980 40 12 | EDV 980 40 13 |
DISCS N. | 40 | 40 |
WORK. WIDTH | 4,55 | 4,55 |
TRANSP. WIDTH | 4,65 | 4,65 |
SUPPORT N. | 12 | 12 |
HP | 150 | 170 |
KG | 3370 | 3620 |
Ø DISC | 610/5 | 660/6 |
Version with disc distance 270 mm
Model | EDV 980 18 22 | EDV 980 18 23 |
DISCS N. | 18 | 18 |
WORK. WIDTH | 2,35 | 2,35 |
TRANSP. WIDTH | 2,45 | 2,45 |
SUPPORT N. | 8 | 8 |
HP | 80 | 90 |
KG | 2400 | 2500 |
Ø DISC | 610/5 | 660/6 |
Model | EDV 980 20 22 | EDV 980 20 23 |
DISCS N. | 20 | 20 |
WORK. WIDTH | 2,65 | 2,65 |
TRANSP. WIDTH | 2,75 | 2,75 |
SUPPORT N. | 8 | 8 |
HP | 90 | 100 |
KG | 2495 | 2615 |
Ø DISC | 610/5 | 660/6 |
Model | EDV 980 22 22 | EDV 980 22 23 |
DISCS N. | 22 | 22 |
WORK. WIDTH | 2,90 | 2,90 |
TRANSP. WIDTH | 3,05 | 3,05 |
SUPPORT N. | 8 | 8 |
HP | 100 | 110 |
KG | 2590 | 2725 |
Ø DISC | 610/5 | 660/6 |
Model | EDV 980 24 22 | EDV 980 24 23 |
DISCS N. | 24 | 24 |
WORK. WIDTH | 3,15 | 3,15 |
TRANSP. WIDTH | 3,25 | 3,25 |
SUPPORT N. | 8 | 8 |
HP | 110 | 120 |
KG | 2695 | 2840 |
Ø DISC | 610/5 | 660/6 |
Model | EDV 980 28 22 | EDV 980 28 23 |
DISCS N. | 28 | 28 |
WORK. WIDTH | 3,70 | 3,70 |
TRANSP. WIDTH | 3,85 | 3,85 |
SUPPORT N. | 8 | 8 |
HP | 130 | 140 |
KG | 2890 | 3060 |
Ø DISC | 610/5 | 660/6 |
Model | EDV 980 32 22 | EDV 980 32 23 |
DISCS N. | 32 | 32 |
WORK. WIDTH | 4,30 | 4,30 |
TRANSP. WIDTH | 4,40 | 4,40 |
SUPPORT N. | 12 | 12 |
HP | 140 | 150 |
KG | 3190 | 3380 |
Ø DISC | 610/5 | 660/6 |
CODE | DESCRIPTION |
ACEDV98002 | Disc and distance piece, with soil scraper |
ACEDV98003 | Beam hydraulic handling |
ACEDV98004 | Hooking up of discs, diameter 610/6 mm (each disc) |
ACEDV98006 | Dislocated towing bell |
ACEDV98007 | Support beam foot |
ACEDV98008 | Hydraulic kit for balance equipment |
ACEDV98009 | Couple of oversized wheels 400/60 - 15.5 |
ACEDV98010 | Kit central discs cleaner (each) |
ACEDV98011 | Hydraulic kit device complete with pipes (each) |
Contactează un agent de vânzări
Ai folosit acest produs? Acordă-i o notă și spune-ne părerea ta despre el