Polyvalent equipment used for working and for mixing the hard ground or for crumbling and levelling the soil already worked.
EDV and EDV I disc harrows are characterized by a wide range of usage with working width from 2,10 m to 6,25 m and variable working depth from 10 to 25 cm (according to the model). The supports of the discs are oscillating with double contrasting conical roller bearings, oil seal, greaser and interchangeable crankcase (ma/ag system).
The hydraulic regulation of the discs sections, front and rear, allows a progressive and independent variation of the angle of incidence in order to obtain the optimal work on different kind of ground.
STANDARD EQUIPMENT
FRAME | Tubular steel 120x100x8 mm |
SECTIONS | Tubular steel 160x80x8 mm |
SUPPORTS | Two conical roller bearings, swiveling, with interchangeable crankcase system ma/ag |
CARRIAGE CONTROL | Double effect jack with hydraulic slider for working depth regulation |
DISC AXLE | Steel square 40x40 mm |
WHEELS AXLE | Steel square 60x60 mm - 6 holes hub |
TOWING BEAM | Shift able and inclinable in different positions |
SOIL SCRAPERS | Individual adjustable plungers |
DISCS | Diam. 610 mm thickness 5 mm or diam. 660 mm thickness 6 mm |
DISCS DISTANCE | 230 mm |
The machines have on series toothed discs on the front and smooth discs on the back. Different configurations have to be specified at the order. |
Model | EDV 950 20 12 | EDV 950 20 13 |
DISCS N. | 20 | 20 |
WORK. WIDTH | 2,25 | 2,25 |
TRANSP. WIDTH | 2,35 | 2,35 |
SUPPORT N. | 6 | 6 |
HP | 70 | 80 |
KG | 1890 | 1980 |
Ø DISC | 610/5 | 660/6 |
Model | EDV 950 22 12 | EDV 950 22 13 |
DISCS N. | 22 | 22 |
WORK. WIDTH | 2,50 | 2,50 |
TRANSP. WIDTH | 2,55 | 2,55 |
SUPPORT N. | 8 | 8 |
HP | 80 | 90 |
KG | 1995 | 2110 |
Ø DISC | 610/5 | 660/6 |
Model | EDV 950 24 12 | EDV 950 24 13 |
DISCS N. | 24 | 24 |
WORK. WIDTH | 2,75 | 2,75 |
TRANSP. WIDTH | 2,80 | 2,80 |
SUPPORT N. | 8 | 8 |
HP | 90 | 100 |
KG | 2040 | 2170 |
Ø DISC | 610/5 | 660/6 |
Model | EDV 950 26 12 | EDV 950 26 13 |
DISCS N. | 26 | 26 |
WORK. WIDTH | 2,95 | 2,95 |
TRANSP. WIDTH | 3,10 | 3,10 |
SUPPORT N. | 8 | 8 |
HP | 110 | 120 |
KG | 2095 | 2230 |
Ø DISC | 610/5 | 660/6 |
Model | EDV 950 28 12 | EDV 950 28 13 |
DISCS N. | 28 | 28 |
WORK. WIDTH | 3,20 | 3,20 |
TRANSP. WIDTH | 3,25 | 3,25 |
SUPPORT N. | 8 | 8 |
HP | 120 | 130 |
KG | 2230 | 2380 |
Ø DISC | 610/5 | 660/6 |
Model | EDV 950 30 12 | EDV 950 30 13 |
DISCS N. | 30 | 30 |
WORK. WIDTH | 3,40 | 3,40 |
TRANSP. WIDTH | 3,55 | 3,55 |
SUPPORT N. | 8 | 8 |
HP | 130 | 140 |
KG | 2210 | 2370 |
Ø DISC | 610/5 | 660/6 |
Model | EDV 950 32 12 | EDV 950 32 13 |
DISCS N. | 32 | 32 |
WORK. WIDTH | 3,65 | 3,65 |
TRANSP. WIDTH | 3,75 | 3,75 |
SUPPORT N. | 8 | 8 |
HP | 130 | 140 |
KG | 2310 | 2480 |
Ø DISC | 610/5 | 660/6 |
Model | EDV 950 36 12 | EDV 950 36 13 |
DISCS N. | 36 | 36 |
WORK. WIDTH | 4,10 | 4,10 |
TRANSP. WIDTH | 4,20 | 4,20 |
SUPPORT N. | 12 | 12 |
HP | 140 | 150 |
KG | 2570 | 2760 |
Ø DISC | 610/5 | 660/6 |
Model | EDV I 950 40 12 | EDV I 950 40 13 |
DISCS N. | 40 | 40 |
WORK. WIDTH | 4,55 | 4,55 |
TRANSP. WIDTH | 2,50 | 2,50 |
SUPPORT N. | 12 | 12 |
HP | 190 | 210 |
KG | 3450 | 3680 |
INT. | 230 | 230 |
Ø DISC | 610/5 | 610/6 |
CODE | DESCRIPTION |
ACEDV95002 | Disc and distance piece, with soil scraper |
ACEDV95003 | Beam hydraulic handling |
ACEDV95004 | Hooking up of discs, diameter 610/6 mm to add to each disc |
ACEDV95005 | Additional charge for n. 2 supports for EDV 950/20 |
ACEDV95006 | Dislocated towing bell |
ACEDV95007 | Support beam foot |
ACEDV95008 | Hydraulic kit for balance equipment |
ACEDV95009 | Couple of oversized wheels 400/60 - 15.5 |
ACEDV95010 | Kit central discs cleaner (each) |
ACEDV95011 | Hydraulic kit device complete with pipes (each) |
Contactează un agent de vânzări
Ai folosit acest produs? Acordă-i o notă și spune-ne părerea ta despre el