Polyvalent equipment used for working and for mixing the hard ground or for crumbling and levelling the soil already worked.
EDV and EDV Idisc harrows are characterized by a wide range of usage with working width from 2,10 m to 6,25 m and variable working depth from 10 to 25 cm (according to the model). The supports of the discs are oscillating with double contrasting conical roller bearings, oil seal, greaser and interchangeable crankcase (ma/ag system).
The hydraulic regulation of the discs sections, front and rear, allows a progressive and independent variation of the angle of incidence in order to obtain the optimal work on different kind of ground.
STANDARD EQUIPMENT
FRAME | Tubular steel 100x100x7 mm |
SECTIONS | Tubular steel 100x50x7 mm |
SUPPORTS | Two conical roller bearings, swiveling, with interchangeable crankcase system ma/ag |
DISC AXLE | Steel square 30x30 mm |
SOIL SCRAPERS | Individual adjustable plungers |
DISCS | Diam. 560 mm thickness 4,5mm or diam.610 mm thickness 5 mm |
DISCS DISTANCE | 230 mm |
SECTIONS ANGULATION | Hydraulic |
The machines have on series toothed discs on the front and smooth discs on the back. Different configurations have to be specified at the order. |
EDV 750 - 18 discs
Model | EDV 750 18 11 | EDV 750 18 12 |
DISCS N. | 18 | 18 |
WORK. WIDTH | 2,1 | 2,1 |
TRANSP. WIDTH | 2,2 | 2,2 |
SUPPORT N. | 6 | 6 |
HP | 50 | 60 |
KG | 780 | 840 |
Ø DISC | 560/4,5 | 610/5 |
EDV 750 - 20 discs
Model | EDV 750 20 11 | EDV 750 20 12 |
DISCS N. | 20 | 20 |
WORK. WIDTH | 2,25 | 2,25 |
TRANSP. WIDTH | 2,30 | 2,30 |
SUPPORT N. | 6 | 6 |
HP | 60 | 70 |
KG | 840 | 880 |
Ø DISC | 560/4,5 | 610/5 |
EDV 750 - 22 discs
Model | EDV 750 22 11 | EDV 750 22 12 |
DISCS N. | 22 | 22 |
WORK. WIDTH | 2,50 | 2,50 |
TRANSP. WIDTH | 2,55 | 2,55 |
SUPPORT N. | 6 | 6 |
HP | 70 | 80 |
KG | 900 | 940 |
Ø DISC | 560/4,5 | 610/5 |
EDV 750 - 24 discs
Model | EDV 750 24 11 | EDV 750 24 12 |
DISCS N. | 24 | 24 |
WORK. WIDTH | 2,75 | 2,75 |
TRANSP. WIDTH | 2,80 | 2,80 |
SUPPORT N. | 6 | 6 |
HP | 80 | 90 |
KG | 940 | 990 |
Ø DISC | 560/4,5 | 610/5 |
Accessories
COD | DESCRIPTION |
ACEDV75002 | Disc and distance piece, with soil scraper |
ACEDV75003 | Automatic quick linkage |
ACEDV75004 | Towing beam with adjustable arm |
Contactează un agent de vânzări
Ai folosit acest produs? Acordă-i o notă și spune-ne părerea ta despre el